Sign In | Join Free | My carsrow.com |
|
Brand Name : CN&ZH
Model Number : 22352CA/W33
Certifiexcavatorion : ISO 9001:2000
Place of Origin : shangdong China
MOQ : 1 piece
Price : USD =-1-10 piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 pieces days
Packaging Details : Conventional Package/As your request
Feature : High Quality/Long Life
Material : Chrome Steel/GCR 15
Precision Rating : P0 P6 P5 P4 P2
Applicable : Manufacturing Plant, Machinery Repair Shops, Construction
Seals Type : MB CA CC
CAGE : brass cage and steel cage
Service : OEM
Package : ORIGINAL PACKAGE
Lubriexcavatorion : Oil or Grease
Inspection : 100%
22352 MB/W33 22352CC/W33 22352CA/W33 Spherical Roller Bearing ROLLER 2POINT 3POINT Inspection
Product Description
On the surface of the spherical roller bearing raceway curvature center and bearing center consistent, with self-aligning performance, when the torsion axis, a hood, can be automatically adjusted, without increasing bearing burden, as the radial load capacity is large, suitable for heavy load, impact load. These bearings are widely used in metallurgy, mining, petroleum, paper making, cement and other large machinery and equipment.
Specifiexcavatorion
New | Old | d | D | B | Cr | Cor | Grease | Oil | wt | da(min) | Da(max) | ra(max) |
24020CA | 4053120 H | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 |
23120CA | 3053720 H | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 |
23120MB | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 | |
23120M | 100 | 165 | 52 | 379 | 575 | 1700 | 2200 | 4.37 | 111 | 154 | 2 | |
22220CA | 53520 H | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 |
22220C | 53520 | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 |
22220MB | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 | |
22220M | 100 | 180 | 46 | 373 | 484 | 2200 | 3000 | 5.04 | 112 | 168 | 2.1 | |
23220CA | 3053220 H | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 |
23220MB | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 | |
22320CA | 53620 H | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 |
22320C | 53620 | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 |
22320MB | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 | |
22320M | 100 | 215 | 73 | 653 | 824 | 1600 | 2200 | 13.2 | 114 | 201 | 3 | |
23022CA | 3053122 H | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 |
23022C | 3053122 | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 |
23022MB | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 | |
23022M | 110 | 170 | 45 | 329 | 505 | 1900 | 2500 | 3.77 | 120 | 160 | 2 | |
24022CA | 4053122 H | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 |
23122CA | 3053722 H | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 |
23122MB | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 | |
23122M | 110 | 180 | 56 | 433 | 654 | 1500 | 2000 | 5.7 | 121 | 169 | 2 | |
24122CA | 4053722 H | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 |
22222CA | 53522 H | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 |
22222C | 53522 | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 |
22222MB | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 | |
22222M | 110 | 200 | 53 | 475 | 627 | 2000 | 2700 | 7.63 | 123 | 187 | 2.1 | |
23222CA | 3053222 H | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 |
23222MB | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 | |
23222M | 110 | 200 | 69.8 | 597 | 853 | 1300 | 1800 | 9.76 | 123 | 187 | 2.1 | |
22322CA | 53622 H | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 |
22322MB | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 | |
22322M | 110 | 240 | 80 | 771 | 951 | 1500 | 2000 | 18.1 | 125 | 225 | 3 | |
23024CA | 3053124 H | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 |
23024MB | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 | |
23024M | 120 | 180 | 46 | 353 | 564 | 1700 | 2300 | 4.07 | 131 | 169 | 2 | |
24024CA | 4053124 H | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 |
![]() |
P0 Spherical Roller Bearing 22352 MB/W33 22352 CC/W33 22352 CA/W33 Images |